Trevor Booker, Clemson Tigers
SEASON | TEAM | MIN | PTS | REB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | PPS |
2006-2007 | CLEM | 25.9 | 10.4 | 6.4 | 1.1 | 2.0 | .54 | .9 | 2.2 | 2.6 | .602 | .615 | .000 | 1.42 |
2007-2008 | CLEM | 26.6 | 11.0 | 7.3 | 1.5 | 2.0 | .75 | .6 | 1.9 | 2.6 | .555 | .573 | .333 | 1.38 |
2008-2009 | CLEM | 30.7 | 15.3 | 9.7 | 1.7 | 1.8 | .92 | 1.5 | 2.0 | 1.7 | .571 | .707 | .409 | 1.48 |
2009-2010 | CLEM | 30.8 | 15.2 | 8.4 | 2.5 | 1.9 | 1.31 | 1.3 | 1.4 | 2.0 | .521 | .591 | .265 | 1.35 |
Paul Millsap, Louisiana Tech Bulldogs
SEASON | TEAM | MIN | PTS | REB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | PPS |
2003-2004 | LT | 35.1 | 15.6 | 12.5 | .7 | 2.2 | .33 | .9 | 1.7 | 3.3 | .587 | .641 | 1.000 | 1.57 |
2004-2005 | LT | 36.6 | 20.4 | 12.4 | 1.0 | 2.6 | .39 | 1.1 | 1.9 | 3.1 | .575 | .601 | .000 | 1.52 |
2005-2006 | LT | 34.1 | 19.6 | 13.3 | 1.1 | 2.5 | .43 | 1.9 | 2.3 | 3.1 | .571 | .623 | .357 | 1.43 |
Off the top blocks seems to be the closest but Millsap was a better scorer and rebounder but to Booker defense he did play in a better conference.
2 comments:
A huge selling point for Booker!
I agree and he could be around when we pick in the second round. I am just saying...
Post a Comment